|
||||
|
|
||||
| ______________________ | _______________________________ | ________________________ | ______________ | |
|---|---|---|---|---|
| Ursditsky | Nisan | A1-3-3 | Single | |
| Uzane | Louis | A3-26-4 | Single | |
| Vyborny | Sarah | C1-5-42,43* | Double | |
| Wacks | Howard | C1-5-40*,41 | Double | |
| Wacks | Janet | C1-5-40,41* | Double | |
| Waigarasky | -- | B3-21-10 | Baby | |
| Wald | Kalman W. | B2-17-2 | Single | |
| Waldman | Charles | B3-25-53*,54 | Double | |
| Walkow | Elizabeth Stalin | A2-16-9 | Single | |
| Walters | Edith | C1-6-4*,5 | Double | |
| Walters | Samuel J. | C1-6-4,5* | Double | |
| Warshal | Nessie | B1-4-27*,28,29 | Triple | |
| Warshal | Ruth | B1-4-27,28,29* | Triple | |
| Warshal | Wolf | B1-4-27,28*,29 | Triple | |
| Warshofsky | Louis | C1-8-36 | Single | |
| Wartell | Norman | D2-17-33 | Single | |
| Waxler | Anna | B2-15-36 | Single | |
| Wechler | David | B2-15-9 | Single | |
| Weiner | Ida | B1-8-38 | Single | |
| Weiner | Lewis | C2-14-19*,20 | Double | |
| Weiner | Sylvia | C2-14-19,20* | Double | |
| Weiskind | Bessie | C1-6-26,27* | Double | |
| Weiskind | Elsie | A2-9-11 | Single | |
| Weiskind | Harry | A1-2-9 | Single | |
| Weiskind | Jack | C1-8-30 | Single | |
| Weiskind | Jerome | A1-2-6 | Single | |
| Weiskind | Phil | C1-6-26*,27 | Double | |
| Weiss | Hilda | B1-7-5 | Single | |
| Weiss | Laura | C2-11-13,14* | Double | |
| Weiss | Leo | C2-11-13*,14 | Double | |
| Weissman | Gusta | B2-9-5 | Single | |
| Weissman | Matthew | A2-15-7 | Single | |
| Weitzman | Rose L. | A1-5-1*,2 | Double | |
| Weitzman | Sam J. | A1-5-1,2* | Double | |
| Wener | Martin M. | A2-13-8 | Single | |
| Wener | Melvin S. | A2-13-11 | Single | |
| Wener | Rose | A3-23-4,5* | Double | |
| Wener | Sam | A3-23-4*,5 | Double | |
| Weretnikove | Zachariah | B1-6-36 | Single | |
| Wes | Joey Gradinger | A3-22A-14 | Baby | |
| Weslow | Bertha | B2-15-32 | Single | |
| Whithorn | Fannie | B1-7-1*,2 | Double | |
| Whithorn | Pascal | B1-7-1,2* | Double | |
| Whitman | Rachel | B3-26-51A | Single | |
| Wienir | Fanny | B1-5-22,23* | Double | |
| Wienir | Israel T. | A1-5-4 | Single | |
| Wienir | Samuel | B1-5-22*,23 | Double | |
| Williams | Constance | C2-13-31,32* | Double | |
| Williams | Seymour | C2-13-31*,32 | Double | |
| Willner | Clara | C2-15-14 | Single | |
| Willner | Joseph | C1-5-27*,28 | Double | |
| Willner | Julia | C1-4-29*,30 | Double | |
| Willner | Morris | C1-4-29,30* | Double | |
| Willner | Richard | C1-4-31*,32 | Double | |
| Willner | Rose | C1-5-27,28* | Double | |
| Wilson | James | A2-16-6 | Single | |
| Windmueller | Ernst | B2-17-24 | Single | |
| Winegrad | Susie Cohen | B1-8-16 | Single | |
| Winigrad | Sam | A2-14-1 | Single | |
| Winnegrad | Esther | A1-8-4 | Single | |
| Winters | Ada | C1-6-2*,3 | Double | |
| Winters | Albert | C1-6-2,3* | Double | |
| Wise | Abe | B1-7-21 | Single | |
| Wise | Louis | B2-11-24 | Single | |
| Wise | Rachel | B2-11-20 | Single | |
| Wise | Shmoel | B1-7-18 | Single | |
| Wittenberg | Lillie | C1-5-17*,18 | Double | |
| Wittenberg | Samuel | C1-5-17,18* | Double | |
| Wolfin | Estelle | C1-6-12,13* | Double | |
| Wolfin | Morris B. | C1-6-12*,13 | Double | |
| Wood | Joseph | B3-26-21 | Single | |
| Wood | Pearl | B3-26-15 | Single | |
| Wool | Jesse M. | C2-12-30*,31 | Double | |
| Wool | Rose | C2-12-30,31* | Double | |
| Woolf | Linda | B3-23-22 | Single | |
| Woolfe | Joseph | C2-13-26*,27 | Double | |
| Woolfe | Rose | C2-13-26,27* | Double | |
| Woolfson | Joseph | B2-10-7 | Single | |
| Yormark | -- | A3-20-7 | Baby | |
| Yusim | Ellen | C1-4-46 | Single | |
| Zak | Marvin | B3-22-53*,54 | Double | |
| Zalkovitz | S. A. | A2-9-7 | Single | |
| Zambrowsky | Leonard | D2-16-35*,36 | Double | |
| Zatuchny | David | B1-8-11 | Single | |
| Zedick | Ann | B2-14-8*,9 | Double | |
| Zeidman | Anna | A2-15-8 | Single | |
| Zeidman | Louis N. | B2-13-8*,9 | Double | |
| Zeidman | Rose | B2-13-8,9* | Double | |
| Zell | Eugene | C2-13-40 | Single | |
| Zetin | Isaac | B2-9-3*,4 | Double | |
| Zetin | Sarah | B2-9-3,4* | Double | |
| Ziontz | Harry | B2-14-26,27* | Double | |
| Ziontz | Rose | B2-14-26*,27 | Double | |
| Ziri | Simone | A1-4-10 | Single | |
| Zlotnikova | Gitla | B3-23-52A | Single | |
| Zucker | Bessie | B2-16-20 | Single | |
| Zunterstein | Joseph | B3-24-10*,11 | Double | |
| Zunterstein | Stella | B3-24-10,11* | Double |
| Last Name __________ | First Name ____________________ |
Burial Location (Section-Row-Plot) _ ____ |
Plot Size_________ |
|---|